Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/941
Title: | The impact of master's degree on Italian graduates' earnings |
Authors: | Ferri, Valentina Tesauro, Giuliana |
Keywords: | Laurea magistrale Laureati Salario |
Issue Date: | 10-Jun-2021 |
Citation: | Ferri V., Tesauro G., The impact of master's degree on Italian graduates' earnings, Intervento a "V convegno della Società Italiana di Sociologia Economica 2021", 9-12 giugno 2021 <http://oa.inapp.org/xmlui/handle/20.500.12916/941> |
Abstract: | The present study provides new evidence on Italian graduates’ earnings in their early career comparing wages for workers who had a master’s degree with those for workers who had a bachelor’s degree four years after graduation. The data used in this article come from the Italian National Institute of Statistics (ISTAT). In order to mitigate a potential selection bias into treatment (master degrees), we conducted a propensity score matching (PSM) analysis and we estimate the effect of master’s degree on monthly net wage of graduates. Further we perform a sensitivity analysis based on the simulation with calibrated confounders (Ichino et al., 2008). |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/941 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Ferri_Tesauro_The_Impact_Of_Master's_Degree_On_Italian_Graduates'_Earnings_2021.pdf | Main document | 837,17 kB | Adobe PDF | ![]() View/Open |
INAPP_Ferri_Tesauro.png | Cover | 715,43 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.