Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puccioni, Chiara | |
dc.contributor.author | Fabrizi, Elena | |
dc.contributor.author | Bavaro, Michele | |
dc.date.accessioned | 2021-04-29T17:04:48Z | |
dc.date.available | 2021-04-29T17:04:48Z | |
dc.date.issued | 2021-03-24 | |
dc.identifier.citation | Puccioni C.., Fabrizi E., Bavaro M., Wealth (Panel 2: Labor Market and Wealth), Intervento a "Second International Workshop - MOSPI Project", 24 marzo 2021 <https://oa.inapp.org/handle/20.500.12916/890> | |
dc.identifier.uri | https://oa.inapp.org/handle/20.500.12916/890 | |
dc.description.abstract | delivered within Panel 2 of the MOSPI's Second international workshop, this presentation offers definition of wealth data in the combinated use of administrative data (Department of Finance, DF) and AD-SILC-SHIW (Bank of Italy, BI). Focus on consumption and financial investments is provided toghether with preliminary simulation results. | it_IT |
dc.language.iso | en | it_IT |
dc.subject | Analisi demografica | it_IT |
dc.subject | Metodo statistico | it_IT |
dc.subject | Reddito da lavoro | it_IT |
dc.title | Wealth (Panel 2: Labor Market and Wealth) | it_IT |
dc.type | Presentation | it_IT |
dc.type.relation | Presentation; | |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Puccioni_Fabrizi_Bavaro_Panel 2_Wealth_MOSPI_2021.pdf | Main document | 1,07 MB | Adobe PDF | ![]() View/Open |
Puccioni_Fabrizi_Bavaro_Panel 2_Wealth_cover.png | Cover | 73,71 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.