Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/890
Title: | Wealth (Panel 2: Labor Market and Wealth) |
Authors: | Puccioni, Chiara Fabrizi, Elena Bavaro, Michele |
Keywords: | Analisi demografica Metodo statistico Reddito da lavoro |
Issue Date: | 24-Mar-2021 |
Citation: | Puccioni C.., Fabrizi E., Bavaro M., Wealth (Panel 2: Labor Market and Wealth), Intervento a "Second International Workshop - MOSPI Project", 24 marzo 2021 <https://oa.inapp.org/handle/20.500.12916/890> |
Abstract: | delivered within Panel 2 of the MOSPI's Second international workshop, this presentation offers definition of wealth data in the combinated use of administrative data (Department of Finance, DF) and AD-SILC-SHIW (Bank of Italy, BI). Focus on consumption and financial investments is provided toghether with preliminary simulation results. |
URI: | https://oa.inapp.org/handle/20.500.12916/890 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Puccioni_Fabrizi_Bavaro_Panel 2_Wealth_MOSPI_2021.pdf | Main document | 1,07 MB | Adobe PDF | ![]() View/Open |
Puccioni_Fabrizi_Bavaro_Panel 2_Wealth_cover.png | Cover | 73,71 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.