Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Conti, Riccardo | |
dc.contributor.author | Boscolo, Stefano | |
dc.date.accessioned | 2021-04-29T16:03:31Z | |
dc.date.available | 2021-04-29T16:03:31Z | |
dc.date.issued | 2021-03-24 | |
dc.identifier.citation | Boscolo S., Conti R., T-DYMM 3.0: Data, Model Structure and Recent Innovations (Panel 1), Intervento a " Second International Workshop - MOSPI Project", 24 marzo 2021 <https://oa.inapp.org/handle/20.500.12916/888> | |
dc.identifier.uri | https://oa.inapp.org/handle/20.500.12916/888 | |
dc.description.abstract | This presentation - delivered within Panel 1 of the MOSPI's Second international workshop - outlines history and general features of the T-DYMM model, the kind of data available, the general structure of the modules with specific reference to the demographic one. | it_IT |
dc.language.iso | en | it_IT |
dc.subject | Analisi demografica | it_IT |
dc.subject | Metodo statistico | it_IT |
dc.subject | Politiche sociali | it_IT |
dc.title | T-DYMM 3.0: Data, Model Structure and Recent Innovations (Panel 1) | it_IT |
dc.type | Presentation | it_IT |
dc.type.relation | Presentation; | |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conti_Boscolo_Panel 1_T-DYMM_MOSPI_2021.pdf | Main document | 1,53 MB | Adobe PDF | ![]() View/Open |
Conti_Boscolo_Panel 1_T-DYMM_cover.png | Cover | 73,07 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.