Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/869
Title: | Educational poverty and participatory communities: local map of childcare and local development |
Authors: | Luisi, Daniela |
Keywords: | Aspetto demografico Qualita dell'istruzione Scuola |
Issue Date: | 26-Mar-2021 |
Citation: | Luisi D., Educational poverty and participatory communities: local map of childcare and local development, Intervento a "REPS 2021, VIII Congreso Red española de política social", 15 marzo 2021 <http://oa.inapp.org/xmlui/handle/20.500.12916/869> |
Abstract: | Presentation of the paper "Educational poverty and participatory communities: local map of childcare and local development". This document wants to present the evidences of educational poverty and innovations experienced in these territories. The school in these areas is at the same time a field of didactic experimentation and innovation (multiclass, nursery school in the forest, horizontal didactic cooperation) and civic center (often school buildings are a shared asset and are also used beyond the teaching). |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/869 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Luisi_Educational_Participatory_Communities_Local_Map_2021.pdf | Main document | 1,14 MB | Adobe PDF | ![]() View/Open |
INAPP_Luisi_Presentation_Cover_2021.png | Cover | 153,45 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.