Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/862
Title: | Digital technologies and firm performance: Industry 4.0 in the Italian economy |
Authors: | Cirillo, Valeria Fanti, Lucrezia Mina, Andrea Ricci, Andrea |
Keywords: | Industria 4.0 Innovazione delle imprese Produttivita |
Issue Date: | 17-Mar-2021 |
Citation: | Cirillo V., Fanti L., Mina A., Ricci A. (2021), Digital technologies and firm performance: Industry 4.0 in the Italian economy, Roma, Inapp, WP, 61 <https://oa.inapp.org/xmlui/handle/20.500.12916/862> |
Abstract: | New digital technologies can generate substantial gains for adopting businesses. In this paper we put to the test the effects that these technologies have on firm performance. More specifically, we analyse the impact of new technologies associated with the Industry 4.0 paradigm on labour productivity, average wages and sales growth. The analysis is based on data drawn from Rilevazione Imprese e Lavoro (RIL) Survey run by the Inapp on a large representative sample of Italian firms. |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/862 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Cirillo_Fanti_Mina_Ricci_Digital_technologies_and_firm_performance_Industry_4.0_in_the_Italian_economy_WP61_2021.pdf | Main document | 792,08 kB | Adobe PDF | View/Open |
INAPP_Cirillo_Fanti_Mina_Ricci_Digital_technologies_and_firm_performance_Industry_4.0_in_the_Italian_economy_2021.png | Cover | 649,02 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.