Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/856
Title: | Routine biased technological change and wage inequality: the role of workers' perceptions |
Authors: | Biagetti, Marco Scicchitano, Sergio Vannutelli, Silvia |
Keywords: | Disuguaglianza salariale Innovazione tecnologica Lavoro e occupazione |
Issue Date: | 10-Mar-2021 |
Citation: | Vannutelli S., Scicchitano S., Biagetti M. (2021), Routine biased technological change and wage inequality: the role of workers' perceptions, Roma. Inapp, WP, 59 <http://oa.inapp.org/xmlui/handle/20.500.12916/856> |
Abstract: | The Routine Biased Technological Change (RBTC) has been called as a relatively novel technology-based explanation of social changes like job and wage polarization. In this paper we investigate the wage inequality between routine and non-routine workers along the wage distribution in Italy. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/856 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inapp_Vannutelli_Scicchitano_Biagetti_Routine_Biased_Technological_Change_And_Wage_Inequality_WP59_2021.pdf | Main Document | 1,07 MB | Adobe PDF | View/Open |
INAPP_Vannutelli_Scicchitano_Biagetti_Cover_2021.png | Cover | 398,44 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.