Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basiglio, Stefania | |
dc.contributor.author | Ricci, Andrea | |
dc.contributor.author | Rossi, Mariacristina | |
dc.date.accessioned | 2020-12-01T10:59:30Z | |
dc.date.available | 2020-12-01T10:59:30Z | |
dc.date.issued | 2020-11-25 | |
dc.identifier.citation | Basiglio S., Ricci A., Rossi M., Entrepreneurs' preferences and Industry 4.0 technologies: evidence from Italian firms, Intervento a "III International Triple Helix Summit", 24-26 November 2020 <https://oa.inapp.org/handle/20.500.12916/794> | |
dc.identifier.uri | https://oa.inapp.org/handle/20.500.12916/794 | |
dc.description.abstract | This paper documents the role of entrepreneurs' preferences on firms' propensity to invest in industry 4.0 technologies. We use responses to questions intended to elicit risk taking and patience included in the RIL survey conducted by INAPP in 2018 on a representative sample of Italian firms. Preliminary results suggest that impatience plays a role in invest- ing in industry 4.0 technologies. | en_US |
dc.language.iso | en | en_US |
dc.subject | Analisi statistica | en_US |
dc.subject | Imprenditori | en_US |
dc.subject | Industria 4.0 | en_US |
dc.title | Entrepreneurs' preferences and Industry 4.0 technologies: evidence from Italian firms | en_US |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Basiglio_Ricci_Rossi_Entrepreneurs’Preferences_and_Industry4.0_THA_2020.pdf | Main document | 236,78 kB | Adobe PDF | ![]() View/Open |
INAPP_Basiglio_Ricci_Rossi_Entrepreneurs’Preferences_and_Industry4.0_THA_2020_cover.png | Cover | 58 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.