Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/794
Title: | Entrepreneurs' preferences and Industry 4.0 technologies: evidence from Italian firms |
Authors: | Basiglio, Stefania Ricci, Andrea Rossi, Mariacristina |
Keywords: | Analisi statistica Imprenditori Industria 4.0 |
Issue Date: | 25-Nov-2020 |
Citation: | Basiglio S., Ricci A., Rossi M., Entrepreneurs' preferences and Industry 4.0 technologies: evidence from Italian firms, Intervento a "III International Triple Helix Summit", 24-26 November 2020 <https://oa.inapp.org/handle/20.500.12916/794> |
Abstract: | This paper documents the role of entrepreneurs' preferences on firms' propensity to invest in industry 4.0 technologies. We use responses to questions intended to elicit risk taking and patience included in the RIL survey conducted by INAPP in 2018 on a representative sample of Italian firms. Preliminary results suggest that impatience plays a role in invest- ing in industry 4.0 technologies. |
URI: | https://oa.inapp.org/handle/20.500.12916/794 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Basiglio_Ricci_Rossi_Entrepreneurs’Preferences_and_Industry4.0_THA_2020.pdf | Main document | 236,78 kB | Adobe PDF | ![]() View/Open |
INAPP_Basiglio_Ricci_Rossi_Entrepreneurs’Preferences_and_Industry4.0_THA_2020_cover.png | Cover | 58 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.