Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/689
Title: | Educational mismatches, routine biased technological change and unemployment: evidence from Italy |
Authors: | Esposito, Piero Scicchitano, Sergio |
Keywords: | Disoccupazione Domanda e offerta di lavoro Istruzione |
Issue Date: | 20-May-2020 |
Citation: | Esposito P., Scicchitano S. (2020), Educational mismatches, routine biased technological change and unemployment: evidence from Italy, Roma, Inapp, WP, 48 <http://oa.inapp.org/xmlui/handle/20.500.12916/689> |
Abstract: | This paper investigates the relation between educational mismatches and individual unemployment risk in Italy with a special focus on the role of technological change and labour demand characteristics. A novel dataset obtained merging two surveys (ICP and PLUS) is used to build different measures of educational mismatch and a measure of routine intensity on Italy: the Routine Task Index. The latter takes into account the effect of Routine Biased Technical Change (RBTC) in determining educational mismatches and unemployment risk. The results indicate that over−education is significantly associated with higher unemployment risk. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/689 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Esposito_Scicchitano_Educational_Mismatches_Routine_Biased_Tchnological_Chage_Unemploymentt_Italy_WP48_2020.pdf | Main document | 8,97 MB | Adobe PDF | View/Open |
INAPP_Esposito_Scicchitano_Educational_Mismatches_Routine_Biased_Tchnological_Chage_Unemploymentt_Italy_2020.jpg | Cover | 962,18 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.