Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/653
Title: | Education-occupation mismatch of migrants in the Italian labour market: the effect of social networks |
Authors: | Van Wolleghem, Pierre George De Angelis, Marina Scicchitano, Sergio |
Keywords: | Immigrazione Istruzione Occupazione |
Issue Date: | 9-Mar-2020 |
Citation: | Van Wolleghem P.G., De Angelis., Scicchitano S. (2020), Education-occupation mismatch of migrants in the Italian labour market: the effect of social networks, Roma, INAPP, WP, 44 <https://oa.inapp.org/xmlui/handle/20.500.12916/653> |
Abstract: | Whilst migration has become a structural feature of most European countries, the integration of foreigners in the labour market continues to raise concerns. Evidence across countries shows that migrants are more often over-educated than natives. This article has two objectives: it assesses the extent to which over-education affects migrants and it evaluates the role informal networks play in producing it. We find that foreigners are more over-educated than natives but that the role of networks is consistent across the two groups. Empirical evidence is drawn from the application of quantitative and counter-factual methods to PLUS 2018. |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/653 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inapp_DeAngelis_Scicchitano_VanWolleghem_Education_Occupation_Mismatch_WP44_2020.pdf | Main document | 1,36 MB | Adobe PDF | View/Open |
Inapp_DeAngelis_Scicchitano_VanWolleghem_Education_Occupation_Mismatch_2020.jpg | Cover | 1,1 MB | JPEG | ![]() View/Open |
Inapp_Education_Occupation_Subcover.jpg | Subcover | 36,95 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.