Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/651
Title: | Do informal networks increase migrants’ over education |
Other Titles: | A comparison between natives , migrants and second generations in Italy |
Authors: | Van Wolleghem, Pierre Georges De Angelis, Marina Scicchitano, Sergio |
Keywords: | Immigrazione Occupazione |
Issue Date: | 13-Dec-2019 |
Citation: | Van Wolleghem P.G., De Angelis M., Scicchitano S., Do informal networks increase migrants’ over education, Intervento a "ASTRIL conference", Roma, 13 dicembre 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/651> |
Abstract: | Research questions: 1) Evidence throughout Europe suggests the existence of a difference between natives and foreigners when it comes to education occupation mismatch. Are first and second generation migrants more over educated than nationals, ceteris paribus? 2) Numerous are the factors leading to mismatch. What is the role of informal networks in generating mismatch? Is this different for natives and migrants? |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/651 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_VanWolleghem_DeAngelis_Scicchitano_Do_Informal_Networks_Increase_Migrants_Over_Education_2019.pdf | Main Document | 1,77 MB | Adobe PDF | ![]() View/Open |
INAPP_ VanWolleghem_DeAngelis_Scicchitano_Do_Informal_Networks_Increase_Migrants_Over_Education_Cover_2019.png | Cover | 194,88 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.