Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/645
Title: | The impact of international students mobility on wages |
Authors: | Ferri, Valentina |
Keywords: | Mobilita giovanile Determinazione dei salari |
Issue Date: | 2019 |
Citation: | Ferri V. (2019), The impact of international students mobility on wages, Rivista Italiana di Economia Demografia e Statistica, LXXIII, n. 2, pp. 135-146 <http://oa.inapp.org/xmlui/handle/20.500.12916/645> |
Abstract: | The paper investigates the hypothesis that the participation in international student mobility increases wages; it is is organized as follows: the first section is an introduction; the second part includes a brief analysis on International mobility and Erasmus programs to contextualize the research; the third section is a short literature review; the fourth section consists of the description of the data and methodology; the fifth part regards the empirical results. Finally, the last section draws out some concluding remarks and policy implications. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/645 |
Appears in Collections: | Articoli |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferri_Impact_of_international_students_mobility_on_wages_SIEDS_2_2019.pdf | Main document | 1,51 MB | Adobe PDF | ![]() View/Open |
Ferri_Impact_of_international_students_mobility_on_wages_SIEDS_2_2019_cover.png | Cover | 109,68 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.