Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/532
Title: | Skill gap, mismatch, and the dynamics of Italian companies’ productivity |
Authors: | Fanti, Lucrezia Guarascio, Dario Tubiana, Matteo |
Keywords: | Competenze Fabbisogni professionali Impresa |
Issue Date: | 29-Oct-2019 |
Publisher: | Inapp |
Citation: | Fanti L., Guarascio D., Tubiana M. (2019), Skill gap, mismatch, and the dynamics of Italian companies’ productivity, Roma, Inapp, WP, n. 41 <http://oa.inapp.org/xmlui/handle/20.500.12916/532> |
Abstract: | Relying on a unique integrated database, this work explores the relationship between labour productivity, on one side; intensity and characteristics of companies’ skills need and degree of skill mismatch, on the other. The analysis focuses on a representative sample of Italian limited liability companies observed during the years 2012, 2014 and 2017. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/532 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inapp_FantiGuarascioTubiana_Skill Gap_WP41_2019.pdf | Main document | 1,3 MB | Adobe PDF | ![]() View/Open |
Inapp_FantiGuarascioTubiana_Skill Gap_WP41_2019.jpg | Cover | 584,11 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.