Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/517
Title: | The labour market changes and non-standard workers in Italy: evidences from administrative data |
Authors: | Brunetti, Irene Ricci, Andrea |
Keywords: | Tutele del lavoro Lavoro precario Innovazione tecnologica |
Issue Date: | 9-Oct-2019 |
Citation: | Brunetti I., Ricci A., The labour market changes and non-standard workers in Italy: evidences from administrative data, Intervento a "First international workshop MOSPI", Roma, MEF, 7 ottobre 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/517 > |
Abstract: | Based upon data coming from INPS administrative archives and from INAPP PLUS (Participation, Labour, Unemployment, Survey), this presentation provides some elements to analise the evolution and the characteristics of non-standard workers and selfemployed in Italy, also on the light of the deep changes undergone by the labour world as a result of the globalization and the rapid developments in technologies. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/517 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Brunetti_Ricci_LabourMarketChangesNonStandardWorkers_Italy_AdministrativeData_MOSPI_2019.pdf | Main document | 1,04 MB | Adobe PDF | ![]() View/Open |
INAPP_Brunetti_Ricci_LabourMarketChangesNonStandardWorkers_Italy_AdministrativeData_MOSPI_2019_cover.jpg | Cover | 191,13 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.