Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/507
Title: | Skill mismatch, routine bias technical change and unemployment: evidence from Italy |
Authors: | Esposito, Piero Scicchitano, Sergio |
Keywords: | Disoccupazione Istruzione secondaria Istruzione terziaria |
Issue Date: | 12-Sep-2019 |
Citation: | Esposito P., Scicchitano S. (2019), Skill mismatch, routine bias technical change and unemployment: evidence from Italy, Roma, Inapp <http://oa.inapp.org/xmlui/handle/20.500.12916/507> |
Abstract: | In this article we assess the role of educational mismatch on unemployment risk for secondary and tertiary educated workers, taking into account the interrelation between skills and routine biased Technical Change (RBTC). We use the panel component of the INAPP- Survey on Labour Participation and Unemployment (PLUS) for the years 2014-2016-2018 to construct different measures of skill mismatch and we merge it with the INAPP Survey on Italian Occupations (ICP) an O*NET-type survey from which we build a Routine Task Index (RTI). |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/507 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Esposito_Scicchitano_Skill_Miismatch_2019.pdf | Main Document | 819,45 kB | Adobe PDF | ![]() View/Open |
INAPP_Esposito_Scicchitano_Cover_2019.png | Cover | 24,45 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.