Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/501
Title: | Higher educated, lower paid: the fixed term wage penalty among graduates (Presentazione) |
Authors: | Brunetti, Irene Cirillo, Valeria Ferri, Valentina |
Keywords: | Determinazione dei salari Discriminazione salariale Laureati |
Issue Date: | 21-Sep-2019 |
Citation: | Brunetti I., Cirillo V., Ferri V., Higher educated, lower paid: the fixed-term wage penalty among graduates, Intervento a "XII Conferenza ESPAnet Italia", Urbino, Università degli Studi di Urbino Carlo Bo, 21 settembre 2019 <https://oa.inapp.org/xmlui/handle/20.500.12916/501> |
Abstract: | Is there a wage penalty between temporary and permanent higher educated workers? To which extent does this wage penalty vary between high-paid and low-paid jobs? This study contributes to provide an answer to these questions by taking advantage of data on job placement of graduates drawn from the Inserimento Professionale dei Laureati (2015), a survey conducted by the National Institute of Statistics (Istat). |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/501 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Brunetti_Cirillo_Ferri_Higher_Educated_Lower_Paid_Presentation_2019.pdf | Main Document | 1,57 MB | Adobe PDF | ![]() View/Open |
INAPP_Brunetti_Cirillo_Ferri_Cover2_2019.png | Cover | 114,47 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.