Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/484
Title: | Le opinioni sulla condizionalità: i risultati in Italia dell'European Social Survey |
Authors: | Cardone, Paolo Deidda, Massimiliano Marocco, Manuel |
Keywords: | Contrasto alla povertà Disoccupazione |
Issue Date: | 13-Sep-2019 |
Publisher: | INAPP |
Citation: | Cardone P., Deidda M., Marocco M. (2019), Le opinioni sulla condizionalità: i risultati in Italia dell'European Social Survey, Roma, Inapp <http://oa.inapp.org/xmlui/handle/20.500.12916/484> |
Series/Report no.: | Inapp Paper;21 |
Abstract: | This paper analyses ‘conditional cash transfer’ as a tool of a policy aimed at activating recipients of benefits conditional on availability for work. This is a core topic in Italy, due to the attention given by public opinion and the media to the ‘anti-sofa measures’ within the new-born: ‘Reddito di cittadinanza’, a sort of basic income. It is actually a new chapter in the long-standing political and academic contemporary debate over social protection system reforms. This paper studies public opinion on this topic as revealed by the people interviewed during the 8th Round of the European Social Survey - ESS. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/484 |
ISBN: | 978-88-543-0162-7 |
ISSN: | 2533-2996 |
Appears in Collections: | Monografie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Cardone_Deidda_Marocco_Condizionalità_ESS_IP_21_2019.pdf | Main document | 904,3 kB | Adobe PDF | ![]() View/Open |
Cardone_Deidda_Marocco_Condizionalità_ESS_Inapp_Paper_21_2019_Cover.jpg | Cover | 69,47 kB | JPEG | ![]() View/Open |
INAPP_Subcover.PNG | SubCover | 669,54 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.