Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/479
Title: | Immigration and unemployment in Europe: does the core-periphery dualism matter? |
Authors: | Esposito, Piero Collignon, Stefan Scicchitano, Sergio |
Keywords: | Disoccupazione Immigrazione Occupazione |
Issue Date: | 3-Jun-2019 |
Citation: | Esposito P., Collignon S., Scicchitano S. (2019), Immigration and unemployment in Europe: does the core-periphery dualism matter?, Roma, INAPP, WP, n. 11 <https://oa.inapp.org/xmlui/handle/20.500.12916/479> |
Abstract: | The migrant crisis is one of the most challenging tasks the EU has ever faced. In this paper, we assess the impact of immigration and unemployment for a sample of 15 EU countries between 1997 and 2016. We test for the existence of a core-periphery dualism based on differences in macroeconomic fundamentals and labour market characteristics. We use a Panel Error Correction Model to assess the direction and persistence of the impact of immigration on domestic unemployment in the short and in the long run. In the long run, immigration is found to reduce unemployment in all peripheral-countries. In core countries, we find no long-run impact of immigration on unemployment due to substantial heterogeneity. As for short-run dynamics, we find a confirmation of the result that immigration reduces unemployment for the whole sample. |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/479 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Esposito_Collignon_Scicchitano_Immigration_WP11_2019.pdf | Main document | 1,05 MB | Adobe PDF | ![]() View/Open |
INAPP_Esposito_Collignon_Scicchitano_Immigration_WP11_2019.jpg | Cover | 31,49 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.