Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | INAPP | |
dc.date.accessioned | 2019-05-21T10:57:31Z | |
dc.date.available | 2019-05-21T10:57:31Z | |
dc.date.issued | 2019-05-21 | |
dc.identifier.citation | INAPP, Rapporto annuale sulla sperimentazione del sistema duale nella IeFP a.f. 2016-2017: Executive Summary, Roma, Inapp, maggio 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/409> | en_US |
dc.identifier.uri | http://oa.inapp.org/xmlui/handle/20.500.12916/409 | |
dc.description.abstract | Sintesi dell'omonimo Rapporto. | en_US |
dc.language.iso | it | en_US |
dc.subject | IeFP | en_US |
dc.subject | Sistema duale | en_US |
dc.title | Rapporto annuale sulla sperimentazione del sistema duale nella IeFP a.f. 2016-2017: Executive Summary | en_US |
dc.type | Technical Report | en_US |
dc.type.relation | Technical Report; | |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Rapporto_Sistema_Duale_Executive_Summary_2019.pdf | Main document | 511,07 kB | Adobe PDF | ![]() View/Open |
INAPP_Rapporto_Sistema_Duale_Executive_2019.png | Cover | 57,26 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.