Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3626
Title: | Simulazione dell’Assegno Unico Universale: I benefici della misura e gli effetti redistributivi |
Authors: | Biagetti, Marco Ferri, Valentina Figari, Francesco Marsiglia, Salvatore |
Keywords: | Contrasto alla povertà Sostegno al reddito Welfare |
Issue Date: | Sep-2022 |
Publisher: | CeMPA |
Citation: | Biagetti M., Ferri V., Figari S., Marsiglia F. (2022), Simulazione dell’Assegno Unico Universale: I benefici della misura e gli effetti redistributivi, Centre for Microsimulation and Policy Analysis, CeMPA WP 08/22 <https://oa.inapp.org/xmlui/handle/20.500.12916/3626> |
Abstract: | This paper aims at analyzing the new “Assegno Unico Universale” (Single All-Purpose Allowance) introduced in Italy since February 2022 and its ability to reach the objectives that policymakers intend to achieve. This task is carried out by means of EUROMOD, a tax-benefit microsimulation model that considers pensions, means and non-means tested benefits. |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/3626 |
Appears in Collections: | Articoli |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biagetti_Ferri_Figari_Marsiglia_Simulazione_assegno_unico_universale_CeMPA_WP_8-2022.pdf | Main document | 555,61 kB | Adobe PDF | View/Open |
Biagetti_Ferri_Figari_Marsiglia_Simulazione_assegno_unico_universale_CeMPA_WP_8-2022_cover.png | Cover | 45,33 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.