Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3572
Title: | To shrink or not to shrink? Shadow economy reversals around the world |
Authors: | Biagetti, Marco Caram, Santiago Khorana, Sangeeta |
Keywords: | Economia sommersa Imprenditorialità Politica fiscale |
Issue Date: | 28-Jun-2022 |
Citation: | Biagetti M., Caram S., Khorana S. (2022), To shrink or not to shrink? Shadow economy reversals around the world, Roma, Inapp, WP, 88 <https://oa.inapp.org/xmlui/handle/20.500.12916/3572> |
Abstract: | The relationship between shadow economy (SE) and development has been extensively researched. However, there is a lack of consensus on the factors that drive reversals. This paper examines the effect of SE reversals when government collections are affected to changes in productivity, business regulations and financial depth. To this end, drawing on González et.al. (2005; 2017) Panel Smooth Transition Regression (PSTR), we examine the rationale of exclusion and escape theories in Advanced (AE) and Emerging and Developing Economies (EMD). Results show that at a macroeconomic level, both perspectives coexist simultaneously. |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/3572 |
ISSN: | 2784-8701 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Biagetti_Caram_Khorana_To_shrink_or_not_to_shrink_Shadow_economy_reversals_around_the_world_WP_88_2022.pdf | Main document | 858,24 kB | Adobe PDF | View/Open |
INAPP_Biagetti_Caram_Khorana_To_shrink_or_not_to_shrink_Shadow_economy_reversals_around_the_world_WP_88_2022.png | Cover | 101,06 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.