Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/356
Title: | More insecure and less paid. The effect of perceived job insecurity on wage distribution (Population Days 2019) |
Authors: | Scicchitano, Sergio Biagetti, Marco Chirumbolo, Antonio Leonida, Leone |
Keywords: | Qualità del lavoro Salario |
Issue Date: | 26-Jan-2019 |
Citation: | Scicchitano S, Biagetti M., Chirumbolo A., Leonida L.., More insecure and less paid. The effect of perceived job insecurity on wage distribution, Intervento a "Giornate di studio sulla Popolazione", Milano, 24-26 gennaio 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/356> |
Abstract: | On the base of the last wave of the INAPP Survey on Quality of Work, this presentation examines the impact of perceived JI at the mean and over the entire conditional wage distribution of the Italian dependent workforce. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/356 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scicchitano_More_insecure_less_paid_AISP_2019.pdf | Main document | 3,23 MB | Adobe PDF | ![]() View/Open |
Scicchitano_More_insecure_less_paid_AISP_2019_cover.png | Cover | 190,84 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.