Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/351
Title: | More insecure and less paid? The effect of perceived job insecurity on wage distribution (Sisec 2019) |
Authors: | Scicchitano, Sergio Biagetti, Marco Chirumbolo, Antonio Leonida, Leone |
Keywords: | Qualità del lavoro Salario |
Issue Date: | 31-Jan-2019 |
Citation: | Scicchitano S, Biagetti M., Chirumbolo A., Leonida L., More insecure and less paid? The effect of perceived job insecurity on wage distribution, Intervento a "III Convegno SISEC", Napoli, 31 gennaio-2 febbraio 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/351> |
Abstract: | Using the last wave of the INAPP Survey on Quality of Work, this presentation examines the impact of perceived JI at the mean and over the entire conditional wage distribution of the Italian dependent workforce. Results show the clear presence of a mirror J-shaped pattern for the wage gap between secure and insecure workers, together with a significant sticky floor phenomenon. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/351 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scicchitano_More_insecure_and_less_paid_SISEC_NA_2019.pdf | Main document | 2,14 MB | Adobe PDF | ![]() View/Open |
Scicchitano_More_insecure_and_less_paid_SISEC_NA_2019_cover.png | Cover | 132,04 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.