Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paliotta, Achille Pierre | |
dc.date.accessioned | 2022-04-14T09:39:18Z | |
dc.date.available | 2022-04-14T09:39:18Z | |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Paliotta A.P., Nuevas profesiones y técnicas de web data mining en Argentina: el caso del Data Scientist, Revista del Centro de Estudios de Sociologìa del Trabajo, n. 10, 2018, p. 97-113 <https://oa.inapp.org/xmlui/handle/20.500.12916/3489> | it_IT |
dc.identifier.uri | https://oa.inapp.org/xmlui/handle/20.500.12916/3489 | |
dc.description.abstract | Data science is an emerging and continuously growing field, which is particularly expanding in the context of business organizations through the demand of data scientists, professionals who are associated with that field of specialization. The article presents an analysis on this new profession, based on the extraction of unstructured data from a vertical search engine. It is an exploratory study focused on Argentina, where there is no information about this professional profile. The aim was to identify and reconstruct the profile of the data scientist in relation to the skills and technical-professional competencies demanded, using a methodology that demonstrates effectiveness in extracting useful information from virtual platforms on job offers. | it_IT |
dc.language.iso | es | it_IT |
dc.publisher | Universidad de Buenos Aires | it_IT |
dc.subject | Competenze digitali | it_IT |
dc.subject | Data management | it_IT |
dc.subject | Tecnologie digitali | it_IT |
dc.title | Nuevas profesiones y técnicas de web data mining en Argentina: el caso del Data Scientist | it_IT |
dc.type | Article | it_IT |
dc.type.relation | Article; | |
Appears in Collections: | Articoli |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paliotta_Nuevas_profesiones_y_técnicas_de_Web_data_mining_en_Argentina_El_caso_del_Data_scientist_2018.pdf | Main document | 405,26 kB | Adobe PDF | View/Open |
Paliotta_Nuevas_profesiones_y_técnicas_de_Web_data_mining_en_Argentina_El_caso_del_Data_scientist_2018_cover.png | Cover | 142,31 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.