Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3475
Title: | Technological externalities and wages: new evidence from Italian provinces |
Authors: | Dughera, Stefano Quatraro, Francesco Ricci, Andrea Vittori, Claudia |
Keywords: | Analisi econometrica Innovazione tecnologica Salario |
Issue Date: | 31-Mar-2022 |
Citation: | Dughera S., Quatraro F., Ricci A., Vittori C. (2022), Technological externalities and wages: new evidence from Italian provinces, Roma, Inapp, WP, 85 <https://oa.inapp.org/xmlui/handle/20.500.12916/3475> |
Abstract: | In this paper, we investigate the relationship between local wages and the internal structure of the regional knowledge base. The purpose is to assess if the workers’ compensations are related to the peculiarities of the technological space where they supply their labor services. To test this hypothesis, we apply the concepts of related and unrelated variety to the firms’ patenting activity as to assess if wages grow more in a framework of ‘knowledge deepening’ (generated by firms innovating in related technological domains) or in one of ‘knowledge widening’ (generated by firms innovating in unrelated technological domains). |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/3475 |
ISSN: | 2784-8701 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Dughera_Quatraro_Ricci_Vittori_Technological_externalities_and_wages_WP_85_2022.pdf | Main document | 669,27 kB | Adobe PDF | View/Open |
INAPP_Dughera_Quatraro_Ricci_Vittori_Technological_externalities_and_wages_WP_85_2022.jpg | Cover | 174,26 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.