Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/345
Title: | Inequalities in access to job-related learning among workers in Italy: evidence from Adult Education Survey (AES) |
Authors: | Cardone, Paolo Emilio |
Keywords: | Educazione degli adulti Invecchiamento attivo Lifelong learning |
Issue Date: | 25-Jan-2019 |
Citation: | Cardone P.E., Inequalities in access to job-related learning among workers in Italy: evidence from Adult Education Survey (AES), Intervento a "Giornate di studio sulla Popolazione", Milano, 24-26 gennaio 2019 <http://oa.inapp.org/xmlui/handle/20.500.12916/345> |
Abstract: | This presentation provides a statistical picture of older workers participation in job-related training in Italy, investigating its variability and relevant inequalities. The analysis is carried out using Italian AES, provided by Eurostat. It analyses adults’ learning activities and distinguishes formal, non-formal and informal learning. Using logistic regression model it is possible to estimate the learning-age gap between those aged under and over 50 years more accurately. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/345 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Cardone _Inequalities_Access_Job_Related_2019.pdf | Main document | 4,13 MB | Adobe PDF | ![]() View/Open |
INAPP_Cardone_Cover_2019.png | Cover | 910,49 kB | image/png | ![]() View/Open |
Cardone.JPG | SubCover | 69,96 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.