Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3380
Title: | Who rises and who drops? New technologies, workers, and skills. The case of a developed region |
Authors: | Fareri, Silvia Solinas, Giovanni |
Keywords: | Competenze Domanda e offerta di lavoro Occupazione |
Issue Date: | Dec-2021 |
Publisher: | Inapp |
Citation: | Fareri S., Solinas G. (2021), Who rises and who drops? New technologies, workers, and skills. The case of a developed region, Sinappsi, XI, n.2, pp.96-119 |
Abstract: | In this paper, the authors study the evolution of the demand for new professional profiles and new skills in Emilia-Romagna in the decade 2008- 2017, through the analysis of the SILER database (Mandatory Notifications to the Ministry of Labour). The focus of the analysis is on digital skills. The results, among the few available for Italy, are in line with those offered in the international literature. The proposed methodology provides a measure, built on employment balances, that allows to identify `winners and losers' in a small open economy and is a useful tool to monitor business choices and public policies. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/3380 |
ISSN: | 2611-6332 (online) 2532-8549 (print) |
Appears in Collections: | SINAPPSI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fareri_Solinas_Sinappsi_2_2021.pdf | Main document | 1,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.