Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Nardis, Sergio | |
dc.contributor.author | Parente, Francesca | |
dc.date.accessioned | 2021-11-10T11:52:51Z | |
dc.date.available | 2021-11-10T11:52:51Z | |
dc.date.issued | 2020-09-17 | |
dc.identifier.citation | De Nardis S., Parente F., Task changes and labour demand in main European countries: some further evidence, Intervento a "XIII Conferenza ESPAnet Italia", 17 settembre 2020 <https://oa.inapp.org/xmlui/handle/20.500.12916/3355> | it_IT |
dc.identifier.uri | https://oa.inapp.org/xmlui/handle/20.500.12916/3355 | |
dc.description.abstract | Drawing on the methodological framework from Acemoglu and Restrepo (2019), this presentation intends to provide further evidence of the effects of the latest waves of technological change on the labor market. Focusing on the deceleration of the wage bill and the reduction of the labor share that took place in the main European countries in recent decades, along with the introduction of automation technologies and new jobs-tasks, the paper aims at investigating the shifts occurred in the major components of the labor demand. Especially, it targets the role of the task content of production, in an effort to highlight technology-related displacing and reinstating forces that contributed to such change. NOTE: the draft of the paper related to this presentation is among documets attached in pdf | it_IT |
dc.description.sponsorship | Convenzione di Collaborazione Scientifica tra INAPP e LUISS-SEP siglata il 6 novembre 2019 | it_IT |
dc.language.iso | en | it_IT |
dc.subject | Innovazione tecnologica | it_IT |
dc.subject | Mercato del lavoro | it_IT |
dc.subject | Salario | it_IT |
dc.title | Task changes and labour demand in main European countries: some further evidence | it_IT |
dc.type | Presentation | it_IT |
dc.type.relation | Presentation; | |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeNardis_Parente_Task_changes_and_labor_demand_some_further_evidence_from_EU_countries_Espanet_2020.pdf | Main document | 733,84 kB | Adobe PDF | View/Open |
DeNardis_Parente_Task_changes_and_labor_demand_some_further_evidence_from_EU_countries_Espanet_2020_cover.png | Cover | 49,48 kB | image/png | View/Open |
DraftPaper_DeNardis_Parente_Task_changes_and_labor_demand_Espanet_2020.pdf | Main document | 858,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.