Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3354
Title: | Technology, task and wage-bill changes in the EU countries |
Authors: | De Nardis, Sergio Parente, Francesca |
Keywords: | Analisi delle mansioni Innovazione tecnologica Salario |
Issue Date: | 24-Mar-2021 |
Publisher: | Luiss |
Citation: | De Nardis S., Parente F. (2021), Technology, task and wage-bill changes in the EU countries, Roma, Luiss, Working Papers SEP, 2021 <https://oa.inapp.org/xmlui/handle/20.500.12916/3354> |
Abstract: | This paper presents the results of a work that is developing within a joint research project between INAPP and the Luiss School of European Political Economy. Drawing on the methodological framework from Acemoglu and Restrepo (2019), this paper investigates the influence of technological innovations on the economy-wide wage bill of four main European countries (France, Germany, Italy and Spain). |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/3354 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeNardis_Parente_Technology, Task and wage-bill changes in the EU countries_WP6.21_2021.pdf | Main document | 1,16 MB | Adobe PDF | View/Open |
DeNardis_Parente_Technology, Task and wage-bill changes in the EU countries_WP6.21_2021_cover.png | Cover | 37,08 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.