Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/321
Title: | Risk sharing when unemployment hits: how policy design influences citizen support for european unemployment risk sharing (EURS) |
Authors: | Burgoon, Brian Hegewald, Sven Kuhn, Theresa Nicoli, Francesco Sacchi, Stefano van der Duin, David Vandenbroucke, Frank |
Keywords: | Disoccupazione |
Issue Date: | 14-Dec-2018 |
Citation: | Università di Amsterdam, INAPP, Risk Sharing When Unemployment Hits: How Policy Design Influences Citizen Support For European Unemployment Risk Sharing (EURS), Università di Amsterdam, 2018 <http://oa.inapp.org/xmlui/handle/20.500.12916/321> |
Abstract: | In the aftermath of the Eurozone crisis, proposals to share the risk of unemployment shocks have been high on the political agenda. The argument with regard to the Eurozone is that a monetary union needs mechanisms to buttress or complement the automatic stabilizers of its member states; support for national unemployment insurance might achieve this. However, are European citizens ready to share the risk of unemployment crises hitting their countries? This report sheds light on that crucial, yet unresolved question by conducting a conjoint survey experiment on public support for European unemployment risk sharing (EURS) among a representative sample of 19641 respondents in 13 European member states in October and November 2018. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/321 |
Appears in Collections: | Monografie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Sacchi_Risk_ Sharing_When_Unemployment_ Hits.pdf | Main document | 1,89 MB | Adobe PDF | ![]() View/Open |
INAPP_Sacchi_Risk_Cover_2018.png | Cover | 64,39 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.