Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/3113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISTAT | |
dc.contributor.author | Freguja, Cristina | |
dc.date.accessioned | 2014-06-25T09:57:44Z | |
dc.date.accessioned | 2021-06-30T19:18:17Z | - |
dc.date.available | 2014-06-25T09:57:44Z | |
dc.date.available | 2021-06-30T19:18:17Z | - |
dc.date.created | 06/06/2014 | |
dc.date.issued | 2014-06-25 | |
dc.identifier.uri | http://oa.inapp.org/xmlui/handle/20.500.12916/3113 | - |
dc.description | ISTAT, Freguja, C., An information system for monitoring social and economic integration of Roma, Sinti and Caminanti in Italy: a pilot project for mapping data sources and settlements, Intervento a "EURoma Network Meeting", Roma, Angelicus Congress Hotel, Roma, 5-6 giugno 2014. Isfol OA: <http://isfoloa.isfol.it/handle/123456789/898> | en_US |
dc.description.abstract | Presentation. Il documento presenta un progetto pilota che ha l'obiettivo di individuare e sviluppare indicatori e una metodologia per raccogliere informazioni sulla popolazione Rom, Sinti e Caminanti. 6/06/2014 | en_US |
dc.language.iso | en | en_US |
dc.subject | Inclusione sociale | en_US |
dc.subject | Rom Sinti Caminanti | en_US |
dc.title | An information system for monitoring social and economic integration of Roma, Sinti and Caminanti in Italy: a pilot project for mapping data sources and settlements | en_US |
dc.type | Presentation | en_US |
dc.type.relation | Presentation; | |
Appears in Collections: | Documenti e materiali |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Freguja_Information system_monitoring social_Rom Sinti Caminanti.pdf | 221,94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.