Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/290
Title: | Broadband adoption, productivity dynamics and labour demand: is there a skill bias in Italy? |
Authors: | Ciapanna, Emanuela Colonna, Fabrizio |
Keywords: | Impresa Internet e web Innovazione tecnologica |
Issue Date: | 29-Nov-2018 |
Citation: | Ciapanna E., Broadband adoption, productivity dynamics and labour demand: is there a skill bias in Italy?, Intervento a International conference "The socio-economic impact of technological change", Roma, Inapp, 29 - 30 novembre 2018 <http://oa.inapp.org/xmlui/handle/20.500.12916/290> |
Abstract: | This presentation is focused on how broadband (high speed) internet affects firm’s Productivity. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/290 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ciapanna_Colonna_Broadband_International_Conference_Inapp_2018.pdf | Main document | 4,46 MB | Adobe PDF | ![]() View/Open |
INAPP_Ciapanna_Colonna_Cover_2018.png | Cover | 17,29 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.