Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/288
Title: | Racing with or against the machine? Evidence from Europe |
Authors: | Gregory, Terry Salomons, Anna Zierahn, Ulrich |
Keywords: | Innovazione tecnologica Analisi delle mansioni Organizzazione del lavoro |
Issue Date: | 29-Nov-2018 |
Citation: | Gregory T., Salomons A., Zierahn U., Racing with or against the machine? Evidence from Europe, Intervento a "International conference The socio-economic impact of technological change", Roma, Inapp, 29 - 30 novembre 2018 <http://oa.inapp.org/xmlui/handle/20.500.12916/288> |
Abstract: | Starting from issues such as alarmism in public press which theorizes the “end of work”, in a view of technology only as complement to skilled labor, in this presentation authors estimate key parameters to analyze the RRTC (Routine Replacing Technological Change) in Europe in terms of net employment. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/288 |
Appears in Collections: | Presentazioni |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gregory_Salomon_Zierahn_Racing_with_or_against_the_machine_International_conference_Inapp_2018.pdf | Main document | 2,91 MB | Adobe PDF | ![]() View/Open |
INAPP_Gregory_Salomons_Zierahn_Cover_2018.png | Cover | 20,33 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.