Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/278
Title: | Do unions affect innovation in Italy? Evidence from firm-level data |
Authors: | Berton, Fabio Dughera, Stefano Ricci, Andrea |
Keywords: | Innovazione delle imprese Sindacato |
Issue Date: | Nov-2018 |
Publisher: | INAPP |
Citation: | Berton F., Dughera S., Ricci A. (2018), Do unions affect innovation in Italy? Evidence from firm-level data, Roma, INAPP, WP, n. 2 <http://oa.inapp.org/xmlui/handle/20.500.12916/278 > |
Abstract: | We study the unions-innovation correlation using micro-data on Italian non-agricultural firm. The key finding of the paper is that unionized firms have a higher and statistically significant probability of filing patents than their non-union competitors in Italy. While corroborating the evidence that unionisation does not – generally speaking – inhibit innovation in Europe (while the opposite hold true in North America), our study is the first to show that such effect is unambiguously positive in the Italian pre-crisis context and also that it is far more significant than in the rest of Europe. The result is at odds with the de-unionisation path which has characterised Italy over the last decades and thus needs to be interpreted in terms of policy suggestions. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/278 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Berton_Dughera_Ricci_Do_Unions_Affect_WP2_2018.pdf | Main document | 886,37 kB | Adobe PDF | ![]() View/Open |
INAPP_Berton_Dughera_Ricci_Do_Unions_Affect_WP2_2018.png | Cover | 1,02 MB | image/png | ![]() View/Open |
INAPP_Berton_Dughera_Ricci_Do_Unions_Affect_WP2_SubCover_2018.JPG | SubCover | 39,94 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.