Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/274
Title: | Does routinization affect occupation dynamics? Evidence from the ‘Italian O*Net’ data |
Authors: | Gualtieri, Valentina Guarascio, Dario Quaranta, Roberto |
Keywords: | Analisi delle mansioni Professioni |
Issue Date: | 29-Nov-2018 |
Citation: | Gualtieri V., Guarascio D., Quaranta R. (2018), Does routinization affect occupation dynamics? Evidence from the ‘Italian O*Net’ data, INAPP, WP, n. 3 <http://oa.inapp.org/xmlui/handle/20.500.12916/274> |
Abstract: | Taking advantage of a dataset providing O*Net-type information on the task content of Italian occupations, this work analyses empirically if and to what extent employment patterns are affected by task characteristics in terms of “relative routinarity”. The investigation focuses on the 2005-2016 period relying on a panel including all Italian 4-digit occupations. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/274 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Gualtieri_Guarascio_Quaranta_Does_Routinization_WP3_2018.pdf | Main document | 1,61 MB | Adobe PDF | ![]() View/Open |
INAPP_Gualtieri_Guarascio_Quaranta_Does_Routinization_WP3_2018.png | Cover | 457,75 kB | image/png | ![]() View/Open |
INAPP_Gualtieri_Guarascio_Quaranta_Does_Routinization_WP3_SubCover_2018.JPG | SubCover | 55,92 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.