Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/248
Title: | Neodualism in the Italian business firms: training, organizational capabilities and productivity distributions |
Authors: | Dosi, Giovanni Guarascio, Dario Ricci, Andrea Virgillito, Maria Enrica |
Keywords: | Innovazione delle imprese Produzione Sviluppo della formazione Teoria economica |
Issue Date: | 24-Oct-2018 |
Publisher: | Inapp |
Citation: | Dosi G., Guarascio D., Ricci A., Virgillito M.E. (2018), Neodualism in the Italian business firms: training, organizational capabilities and productivity distributions, Roma, INAPP, WP, n. 1 <http://oa.inapp.org/xmlui/handle/20.500.12916/248> |
Abstract: | What has been the dynamics of productivity in the Italian business firms in the aftermath of the crisis? And what has been the impact of training efforts upon such dynamics? In this work we address these questions exploring a unique Italian microlevel dataset which links information on the amount and the nature of training and the balance-sheet data. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/248 |
Appears in Collections: | Rapporti tecnici |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INAPP_Dosi_Guarascio_Ricci_Virgillito_Neodualism_In_The_Italian_Business_Firms_WP1_2018.pdf | Main document | 878,12 kB | Adobe PDF | View/Open |
INAPP_Dosi_Guarascio_Ricci_Virgillito_Neodualism_In_The_Italian_Business_Firms_2018.png | Cover | 203,12 kB | image/png | ![]() View/Open |
INAPP_Dosi_Guarascio_Ricci_Virgillito_Neodualism_In_The_Italian_Business_Firms_SubCover_2018_JPG | SubCover | 62,5 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.