Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/1566
Title: | Access to Monitweb and use of ESF data |
Authors: | ISFOL Stocco, Paola |
Keywords: | Fondi strutturali Politiche del lavoro |
Issue Date: | 7-Jun-2012 |
Abstract: | Presentation. The document is divided in two main parts. In the first it describes the Institutional issues and role of Isfol, its links with the policy makers and the main elements of European Social Funds 2007-2013 in Italy. Further,the focus is concentrated on the coordinating functions of Isfol and its relation of exchanges with the Central Monitoring System, i. e. Monitweb, and, finally, the process of evaluation through monitoring data. 16/05/2012 |
Description: | ISFOL, Stocco, P., Access to Monitweb and use of ESF data, presentation performed at study visit of French Labour Department, Rome, Isfol, 16-17 of may 2012. |
URI: | http://oa.inapp.org/xmlui/handle/20.500.12916/1566 |
Appears in Collections: | Documentazione tecnico scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stocco_Access to Moniweb and use of ESF data.ppt | 437,5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.