Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/1469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISFOL | |
dc.contributor.author | Mandrone, Emiliano | |
dc.date.accessioned | 2012-05-22T11:40:47Z | |
dc.date.accessioned | 2021-06-30T14:31:10Z | - |
dc.date.available | 2012-05-22T11:40:47Z | |
dc.date.available | 2021-06-30T14:31:10Z | - |
dc.date.issued | 2012-05-22 | |
dc.identifier.uri | http://oa.inapp.org/xmlui/handle/20.500.12916/1469 | - |
dc.description | ISFOL, Mandrone E., Isfol Plus - MAcAD, Intervento a "La multidimensionalità della povertà: come la ricerca può supportare le politiche per l’inclusione", Roma, 22-23 maggio 2012. Isfol Oa: <http://isfoloa.isfol.it/handle/123456789/240> | en_US |
dc.description.abstract | Presentation. The objective of this presentation is to show the possibility of using the survey Isfol PLUS as a vector for the MAcAD model. 23/05/2012 | en_US |
dc.description.sponsorship | Unione europea, FSE; Ministero del lavoro e delle politiche sociali | en_US |
dc.language.iso | en | en_US |
dc.subject | Mercato del lavoro | en_US |
dc.subject | Ricerca sociale | en_US |
dc.title | ISFOL PLUS – MAcAD | en_US |
dc.type | Presentation | en_US |
dc.type.relation | Presentation; | |
Appears in Collections: | Documentazione tecnico scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mandrone PLUS&MACAD.ppt | 148 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.