Please use this identifier to cite or link to this item:
https://oa.inapp.org/xmlui/handle/20.500.12916/1028
Title: | A multidimensional approach to the analysis of individual deprivation: the model and the results of an empirical investigation |
Authors: | ISFOL D'Emilione, Matteo Giuliano, Giovannina Assunta Raciti, Paolo Tenaglia, Simona |
Keywords: | Inclusione sociale Poverta |
Issue Date: | 20-Sep-2016 |
Abstract: | Article. The purpose of this paper is to present a model of poverty analysis based on (the) measurement the individual capabilities deprivation. Consistently with the hipothesis that “poverty must be seen as deprivation of basic capabilities rather than merely as lowness of incomes” (Sen, 2000), the model is based on the development of a multidimensional indicator of deprivation and the creation of a conceptual space for the analysis of the relationship between the level of functioning achievement and the availability of commodities and conversion factors. The model has been tested through the observation of a list of functionings in a sample of more than 500 individuals, covering different dimensions of human life. 2011 |
Description: | ISFOL, D'Emilione M., Giuliano G., Raciti P., Tenaglia S., A multidimensional approach to the analysis of individual deprivation: the model and the results of an empirical investigation HDCA Conference, L’Aja, 2011. Isfol OA: <https://isfoloa.isfol.it/xmlui/handle/123456789/1314> |
URI: | https://oa.inapp.org/xmlui/handle/20.500.12916/1028 |
Appears in Collections: | Documentazione tecnico scientifica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
multidimensional approach_individual deprivation.pdf | 361,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.